Bigfork
Market InsightsBigfork is an unincorporated community and census-designated place in Flathead County, Montana, United States. The population was 4,270 at the 2010 census, up from 1,421 at the 2000 census.
246 homes for sale in Bigfork
- 0.38 Acres Lot1/26 26New
- 0.53 Acres Lot1/32 32New
- 0.55 Acres Lot1/30 30New
- 0.45 Acres Lot1/26 26New
- 0.35 Acres Lot1/27 27New
- 1.2 Acres Lot1/33 33New
- 0.36 Acres Lot1/27 27New
- 1.08 Acres Lot1/26 26New
- 0.34 Acres Lot1/31 31New
- 0.38 Acres Lot1/26 26New
- 1.71 Acres Lot1/30 30New
- 1.03 Acres Lot1/33 33New
- 0.78 Acres Lot1/27 27New
- 0.51 Acres Lot1/32 32New
- 0.5 Acres Lot1/26 26New
- 0.9 Acres Lot1/28 28New
- 1.04 Acres Lot1/32 32New
- 0.31 Acres Lot1/26 26New
- 0.37 Acres Lot1/26 26New
- 0.63 Acres Lot1/29 29New
- 0.62 Acres Lot1/39 39New
- 0.34 Acres Lot1/25 25New
- 0.35 Acres Lot1/34 34New
- 4,051 Sqft Lot1/27 27New
Neighborhoods in Bigfork
Bear Dance VillageBear Dance Village CondosBear HollowBelterraBigfork HarborBigfork Marina CondominiumsBridge Street CottagesDelaro RanchEagle BendEagle Bend IiEagle Bend Lake PointeEagle Bend NorthEagle Bend WestEagle Bend Yacht HarborEdmiston PointFlathead River RanchettesHanging Rock HarborHarbor VillageJewel Basin PlazaLake Pointe
Show More